Corporate Clients
S.No | Organizations |
---|---|
1 | Pakistan Poverty Alleviation Fund - PPAF |
2 | Salaam Takaful Limited (Formerly Takaful Pakistan Limited) |
3 | Namal Institute Mianwali |
4 | The Institute of Bankers Pakistan - IBP |
5 | Habib Insurance Company Limited |
6 | Adamjee Life Assurance Company Limited |
7 | IGI General Insurance Limited |
8 | IGI Life Insurance Limited |
9 | Eco Pack Limited |
10 | Pakistan Security Printing Corporation - PSPC |
11 | Optix Pakistan Private Limited |
12 | Security Papers Limited - SPL |
13 | Civil Aviation Authority - CAA |
14 | iTecknologi Group of Companies |
15 | Kohinoor Textile Mills Limited |
16 | Gharibwal Cement Limited |
17 | Cnergyico Pakistan (Formerly Byco Petroleum Pakistan Limited) |
18 | Haier Pakistan Private Limited |
19 | Institute of Space Technology - IST |
20 | Sadaqat Limited |
21 | Dellsons Associates |
22 | Iqra University - IU |
23 | Dow University of Health Sciences - DUHS |
24 | Lucky Knits Private Limited |
25 | Securities and Exchange Commission of Pakistan - SECP |
26 | Descon Companies |
27 | Port Qasim Authority - PQA |
28 | Pakistan National Shipping Corporation - PNSC |
29 | Karachi Port Trust- KPT |
30 | Hilal Corp |
31 | Quaid-i-Azam University - QAU |
32 | United Energy Pakistan - UEP |
33 | Pakistan Revenue Automation Limited - PRAL |
Last updated on: 18 May, 2022